Tie-rod hydraulic cylinders HYC-T.
Industrial tie-rod cylinders to ISO 6020-2 / CETOP — the primary press-room and machine-tool range, with slim-rod and large-rod options on every bore. Typical sectors: general industrial · machine tools · press rooms · automation.
The numbers first.
| Bore Ø (mm) | Rod Ø (mm) | Push area (cm²) | Pull area (cm²) | Push force @160 bar (kN) | Pull force @160 bar (kN) |
|---|---|---|---|---|---|
| 25 | 12 / 18 | 4.9 | 3.8 / 2.4 | 7.8 | 6.1 / 3.8 |
| 32 | 14 / 22 | 8.0 | 6.5 / 4.2 | 12.8 | 10.4 / 6.7 |
| 40 | 18 / 28 | 12.6 | 10.0 / 6.4 | 20.1 | 16.0 / 10.2 |
| 50 | 22 / 36 | 19.6 | 15.8 / 9.5 | 31.4 | 25.3 / 15.2 |
| 63 | 28 / 45 | 31.2 | 25.0 / 15.3 | 49.9 | 40.0 / 24.5 |
| 80 | 36 / 56 | 50.3 | 40.1 / 25.6 | 80.4 | 64.2 / 41.0 |
| 100 | 45 / 70 | 78.5 | 62.6 / 40.1 | 125.7 | 100.2 / 64.2 |
| 125 | 56 / 90 | 122.7 | 98.1 / 59.1 | 196.3 | 157.0 / 94.5 |
| 160 | 70 / 110 | 201.1 | 162.6 / 106.1 | 321.7 | 260.2 / 169.8 |
| 200 | 90 / 140 | 314.2 | 250.6 / 160.2 | 502.7 | 400.9 / 256.4 |
| 250 | 110 / 180 | 490.9 | 395.9 / 236.4 | 785.4 | 633.5 / 378.2 |
| 320 | 140 / 220 | 804.2 | 650.2 / 423.9 | 1,286.8 | 1,040.4 / 678.2 |
Pressure × area = theoretical force. Pull area is smaller because of the rod cross-section; slim-rod (first value) and large-rod (second value) options are available on every bore. Design factor ≥ 4 on static burst applied as standard.
Configure it to the machine.
| Code | Mounting | Common applications |
|---|---|---|
| MF3 / MF4 | Round flange at head / cap end | Press rams, injection moulding, bridge lifting |
| MP3 / MP5 | Rear clevis (plain) | Mobile equipment, linkage drives |
| MT4 | Intermediate trunnion | Swinging loads, cranes, tilting mechanisms |
| MS2 | Side lugs / foot mount | Machine tools, stationary fixtures |
| MX5 | Rod end threaded, stud rear | Compact actuation, short stroke |
| Spherical | Self-aligning clevis (spherical bearing) | Misalignment compensation, heavy earthworks |
| Code | Cushion type | Use case |
|---|---|---|
| 00 | None | Low speeds, no inertia |
| F0 | Fixed cushion, rod side only | Vertical loads, compact envelope |
| FF | Fixed cushioning both ends | Moderate speeds, symmetric duty |
| A0 | Needle-valve adjustable, rod side | Tunable deceleration |
| AA | Needle-valve adjustable, both ends | Heavy inertia, variable speeds |
| SA | Slow-damping profile with needle valve | High mass, vertical application |
Materials per catalogue §6: E355+SR honed tube (ISO H8, Ra ≤ 0.4 µm), C45E chromed rod (ISO f7, 25–40 µm, HV ≥ 850), sealing exclusively Kastaş / Trelleborg / other European brands. Cushion sizing verified by energy-dissipation calculation.
Need a HYC-T? Start with the drawing.
Sketch it in the Drawing Studio, send your own print, or download the full catalogue.
Drawing Studio → Instant Quote Catalogue (PDF)