[HYC-S]Hydrocyl™ family · ISO 6020-2 based
Servo and position-controlled cylinders HYC-S.
Integrated position feedback for test benches, process control and R&D — magnetostrictive transducers, low-friction seal packs and SIL2-capable variants. Typical sectors: test benches · process control · r&d · simulation.
[01]Envelope
The numbers first.
Ø40–200
Bore
160–250
bar
100%
tested to ISO 10100 — 1.5× nominal
| Bore | Ø40 – 200 mm |
|---|---|
| Nominal pressure | 160 – 250 bar |
| Rod tolerance | ISO f6 (servo) · straightness ≤ 0.1 mm/m |
| Test pressure | 1.5× nominal per ISO 10100 |
Full dimension tables for each mounting style — A, B, H1–H6, M, L, R — are issued at quotation together with the 3D model and 2D GA drawing.
| Option | Description |
|---|---|
| Proximity switches (end-of-stroke) | PNP / NPN / NAMUR inductive, integrated in cushion adjuster |
| Magnetostrictive linear transducer | Analog 0–10 V / 4–20 mA or SSI / CANopen — typical accuracy ±0.05 % FS |
| External linear encoder | LVDT / potentiometric — retrofit or hazardous environments |
| ATEX / IECEx certified variants | Zone 1/2/21/22, II 2G / II 2D — SIL2-capable on request |
| Integrated valve manifold | Cartridge valves on rear cap — safety / holding / load-hold |
[02]Mountings & cushioning
Configure it to the machine.
| Code | Mounting | Common applications |
|---|---|---|
| MF3 / MF4 | Round flange at head / cap end | Press rams, injection moulding, bridge lifting |
| MP3 / MP5 | Rear clevis (plain) | Mobile equipment, linkage drives |
| MT4 | Intermediate trunnion | Swinging loads, cranes, tilting mechanisms |
| MS2 | Side lugs / foot mount | Machine tools, stationary fixtures |
| MX5 | Rod end threaded, stud rear | Compact actuation, short stroke |
| Spherical | Self-aligning clevis (spherical bearing) | Misalignment compensation, heavy earthworks |
| Code | Cushion type | Use case |
|---|---|---|
| 00 | None | Low speeds, no inertia |
| F0 | Fixed cushion, rod side only | Vertical loads, compact envelope |
| FF | Fixed cushioning both ends | Moderate speeds, symmetric duty |
| A0 | Needle-valve adjustable, rod side | Tunable deceleration |
| AA | Needle-valve adjustable, both ends | Heavy inertia, variable speeds |
| SA | Slow-damping profile with needle valve | High mass, vertical application |
Materials per catalogue §6: E355+SR honed tube (ISO H8, Ra ≤ 0.4 µm), C45E chromed rod (ISO f7, 25–40 µm, HV ≥ 850), sealing exclusively Kastaş / Trelleborg / other European brands. Cushion sizing verified by energy-dissipation calculation.
Need a HYC-S? Start with the drawing.
Sketch it in the Drawing Studio, send your own print, or download the full catalogue.
Drawing Studio → Instant Quote Catalogue (PDF)