Round-flange hydraulic cylinders HYC-F.
Heavy-duty round-flange cylinders to ISO 6022 — the Hydrocyl flagship. Mill duty, steel-plant and large-bore press work at 250 bar nominal, 350 bar max. Typical sectors: iron & steel · presses · mill duty · forging.
The numbers first.
| Bore Ø (mm) | Rod Ø (mm) | Nominal pressure (bar) | Max pressure (bar) | Typical duty |
|---|---|---|---|---|
| 50 | 36 | 250 | 350 | Clamping, light press |
| 80 | 56 | 250 | 350 | Press actuation |
| 100 | 70 | 250 | 350 | Forging manipulator |
| 125 | 90 | 250 | 350 | Mill work-roll balance |
| 160 | 110 | 250 | 350 | Descaler, shear |
| 200 | 140 | 250 | 350 | Caster segment |
| 250 | 180 | 250 | 350 | Heavy press |
| 320 | 220 | 250 | 350 | Forging press |
| 400 | 280 | 250 | 350 | Extrusion press |
Nominal 250 bar, maximum 350 bar across the range; test pressure 1.5× per ISO 10100. Full mounting-dimension tables (A, B, H1–H6, M, L, R) are issued at quotation together with the 3D model and 2D GA drawing.
Configure it to the machine.
| Code | Mounting | Common applications |
|---|---|---|
| MF3 / MF4 | Round flange at head / cap end | Press rams, injection moulding, bridge lifting |
| MP3 / MP5 | Rear clevis (plain) | Mobile equipment, linkage drives |
| MT4 | Intermediate trunnion | Swinging loads, cranes, tilting mechanisms |
| MS2 | Side lugs / foot mount | Machine tools, stationary fixtures |
| MX5 | Rod end threaded, stud rear | Compact actuation, short stroke |
| Spherical | Self-aligning clevis (spherical bearing) | Misalignment compensation, heavy earthworks |
| Code | Cushion type | Use case |
|---|---|---|
| 00 | None | Low speeds, no inertia |
| F0 | Fixed cushion, rod side only | Vertical loads, compact envelope |
| FF | Fixed cushioning both ends | Moderate speeds, symmetric duty |
| A0 | Needle-valve adjustable, rod side | Tunable deceleration |
| AA | Needle-valve adjustable, both ends | Heavy inertia, variable speeds |
| SA | Slow-damping profile with needle valve | High mass, vertical application |
Materials per catalogue §6: E355+SR honed tube (ISO H8, Ra ≤ 0.4 µm), C45E chromed rod (ISO f7, 25–40 µm, HV ≥ 850), sealing exclusively Kastaş / Trelleborg / other European brands. Cushion sizing verified by energy-dissipation calculation.
Need a HYC-F? Start with the drawing.
Sketch it in the Drawing Studio, send your own print, or download the full catalogue.
Drawing Studio → Instant Quote Catalogue (PDF)